New Ford Escape for Sale in Westlock
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,344 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from $219*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G68NUA75959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22118 |
City: | Westlock |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $38,394 |
Price does not include taxes and licensing fees.
Finance from $242*($0 Down - Bi-weekly)
Lease from $225*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G62NUA51026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22117 |
City: | Westlock |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,144 |
Price does not include taxes and licensing fees.
Finance from $234*($0 Down - Bi-weekly)
Lease from $218*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G68NUA51841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22130 |
City: | Westlock |
2022 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $39,244 |
Price does not include taxes and licensing fees.
Finance from $247*($0 Down - Bi-weekly)
Lease from $233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H64NUA77903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22138 |
City: | Westlock |
Loading More Vehicles ...
