Used Cars, SUVs, Trucks for Sale in Westlock
2019 Jeep Compass Trailhawk Trailhawk 4dr 4x4
Our Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:50,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDDBXKT666956 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22103A |
City: | Westlock |
Please call sales department for more information.
Our Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:61,310 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J94LBA64425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P418A |
City: | Westlock |
Please call sales department for more information.
2020 Ford Escape SEL SEL 4dr All-Wheel Drive
Our Price: | $36,450 |
Price does not include taxes and licensing fees.
Mileage:26,784 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9H64LUA02616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22143A |
City: | Westlock |
Please call sales department for more information.
2020 Ford Explorer XLT XLT 4dr 4x4
Our Price: | $46,440 |
Price does not include taxes and licensing fees.
Mileage:25,910 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH9LGC70644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22235A |
City: | Westlock |
Please call sales department for more information.
2020 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Price: | $58,000 |
Our Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:97,401 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2B65LED18374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21224A |
City: | Westlock |
Please call sales department for more information.
2021 Toyota Tacoma Nightshade 4x4 Double Cab 5 ft. box
Our Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:46,883 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFCZ5AN6MX280689 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22154A |
City: | Westlock |
Please call sales department for more information.
2013 Chevrolet Traverse LTZ LTZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNKVLKD1DJ217673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22183A |
City: | Westlock |
Please call sales department for more information.
2013 Ford Escape SEL SEL 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:235,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H9XDUB66934 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22118B |
City: | Westlock |
Please call sales department for more information.
2014 Ford Edge SEL SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:231,752 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMDK4JC9EBA60081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22101A |
City: | Westlock |
Please call sales department for more information.
Loading More Vehicles ...
