Used Escape for Sale in Westlock
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $36,450 |
Price does not include taxes and licensing fees.
Mileage:26,680 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9H64LUA02616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22143A |
City: | Westlock |
Please call sales department for more information.
2019 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,495 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9XKUC40800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22157A |
City: | Westlock |
Please call sales department for more information.
Loading More Vehicles ...
