Used Ford Explorer for Sale in Westlock
2020 Ford Explorer XLT XLT 4dr 4x4
Our Price: | $46,440 |
Price does not include taxes and licensing fees.
Mileage:25,910 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH9LGC70644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22235A |
City: | Westlock |
Please call sales department for more information.
2021 Ford Explorer ST ST 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,587 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC8MGB73983 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22091A |
City: | Westlock |
Please call sales department for more information.
Loading More Vehicles ...
