Used Ford for Sale in Westlock
Our Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:61,299 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J94LBA64425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P418A |
City: | Westlock |
Please call sales department for more information.
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $36,450 |
Price does not include taxes and licensing fees.
Mileage:26,680 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9H64LUA02616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22143A |
City: | Westlock |
Please call sales department for more information.
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6P1UL1JC176044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22118A |
City: | Westlock |
Please call sales department for more information.
2019 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9XKUC40800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22157A |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3J96LBB18253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22124A |
City: | Westlock |
Please call sales department for more information.
2021 Ford Explorer XLT 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,150 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH4MGC13818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P454A |
City: | Westlock |
Please call sales department for more information.
Loading More Vehicles ...
