Used Cars, SUVs, Trucks for Sale in Westlock
2021 Toyota Tacoma Nightshade 4x4 Double Cab 5 ft. box
Our Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFCZ5AN6MX280689 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22154A |
City: | Westlock |
Please call sales department for more information.
2014 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:147,852 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJWEG0EL224612 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 22111A |
City: | Westlock |
Please call sales department for more information.
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6P1UL1JC176044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22118A |
City: | Westlock |
Please call sales department for more information.
2019 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,495 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9XKUC40800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22157A |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,092 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP2KKD78635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22198A |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:158,958 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E54KFD05133 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19381 |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:156,258 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E52KFD05132 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19382 |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3J96LBB18253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22124A |
City: | Westlock |
Please call sales department for more information.
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,500 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E53LFC61370 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22170A |
City: | Westlock |
Please call sales department for more information.
Loading More Vehicles ...
